Membership Pricing
Join the SSAA to learn, connect and engage with one of the fastest growing asset classes in Australasia.
| Provisional | Facility | Supplier | Industry | |
|---|---|---|---|---|
| Annual Investment inc GST | $695 | < 50 – $560 > 50 – $1,320 | $1,320 | $1,320 |
| Joining Fee inc GST | $500 | $500 | $500 | $500 |
| Additional Facility/Offices inc GST | N/A | $335 | $335 | $335 |
| Storage Interactive Platform (SIP) | ||||
| Industry Research | ||||
| Policy Advocacy | ||||
| Digital Platforms (StorerCheck & MyStorage Finder) | ||||
| Storage Agreements | ||||
| Specialised Agreements | ||||
| Help Desks | ||||
| Operational Guides | ||||
| Education & Training | ||||
| Events & Networking | ||||
| Publications | ||||
| Supplier Directory | Listing | Optional Listing | ||
| SSAA Branding | ||||
| Industry Awards | ||||
| Industry Briefing with SSAA CEO | ||||
| Welcome To Industry Publication Mentions | ||||
| Access To Member Details For Approved Promotions | ||||
| Editorial Opportunities | ||||
| Advertising Opportunities | ||||
| Sponsorship Opportunities | ||||
| Sponsorship Opportunities |
Testimonials








